Indian and Native American

Grantee: Council Of Three Rivers American Indian Center

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 13 86.7% Entered Employment1 65 89.0%
(Exit cohort:  07/01/19-09/30/19) 15 (Exit cohort:  10/01/18-09/30/19) 73
Employment Retention1 19 82.6% Employment Retention1 76 86.4%
(Exit cohort:  01/01/19-03/31/19) 23 (Exit cohort:  04/01/18-03/31/19) 88
Average Earnings2 $159,467 $10,631 Average Earnings2 $607,172 $10,652
(Exit cohort:  01/01/19-03/31/19) 15 (Exit cohort:  04/01/18-03/31/19) 57
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 11 73.3% Entered Employment 59 80.8%
(Exit cohort:  07/01/19-09/30/19) 15 (Exit cohort:  10/01/18-09/30/19) 73
Employment Retention 17 77.3% Employment Retention 63 85.1%
(Exit cohort:  01/01/19-03/31/19) 22 (Exit cohort:  04/01/18-03/31/19) 74
Average Earnings $186,142 $10,950 Average Earnings $637,405 $10,118
(Exit cohort:  01/01/19-03/31/19) 17 (Exit cohort:  04/01/18-03/31/19) 63


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 9 60.0% Entered Employment 56 76.7%
(Exit cohort:  07/01/19-09/30/19) 15 (Exit cohort:  10/01/18-09/30/19) 73
Employment Retention 15 68.2% Employment Retention 57 77.0%
(Exit cohort:  01/01/19-03/31/19) 22 (Exit cohort:  04/01/18-03/31/19) 74
Average Earnings $159,467 $10,631 Average Earnings $607,172 $10,652
(Exit cohort:  01/01/19-03/31/19) 15 (Exit cohort:  04/01/18-03/31/19) 57